
Spring training and the 2011 regular season are just around the corner, which means it's time to take stock of the top potential future stars in the minor leagues.
Below are the Top 100 prospects in baseball right now, based upon my years of experience in the industry as a scout and talent evaluator.
In order to be eligible for the list, the player must be part of a major league organization and still considered a rookie (fewer than 130 at-bats or 50 innings pitched in the major leagues and fewer than 45 days on an active roster, excluding September call-ups).
| 1 | ||||
| MIKE TROUT (ANGELS) | ? Finished 2010: Rancho Cucamonga ? Level: High-A (California League) ? B: R | HT: 6-1 | WT: 217 | |||
|---|---|---|---|---|
| POS | AGE | AVG | SB | XBH |
| OF | 19 | .341 | 56 | 47 |
Before 2010 began, Trout was highly touted, make no mistake. But going into 2011 his stock as a prospect has gone into the stratosphere. Oozing with tools and showing off the ability to be a plus hitter, Trout is the closest thing to the total package that you'll find.| 2 | ||||
| JULIO TEHERAN (BRAVES) | ? Finished 2010: Mississippi ? Level: Double-A (Southern League) ? B: R | HT: 6-2 | WT: 150 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 20 | 9-8 | 2.59 | 159 |
| 3 | ||||
| ERIC HOSMER (ROYALS) | ? Finished 2010: Northwest Arkansas ? Level: Double-A (Texas League) ? B: L | HT: 6-4 | WT: 215 | |||
|---|---|---|---|---|
| POS | AGE | AVG | HR | RBI |
| 1B | 21 | .338 | 20 | 86 |
After a tough 2009 season, some overlooked Hosmer heading into 2010. But after putting on a hitting clinic this past season, Hosmer is clearly back on track. I made the comparison back in July at the Futures Game, and I'll make it again: Hosmer is very similar to Joe Mauer at the plate with more thump in his bat.| 4 | ||||
| JESUS MONTERO (YANKEES) | ? Finished 2010: Scranton/Wilkes-Barre ? Level: Triple-A (International League) ? B: R | HT: 6-4 | WT: 225 | |||
|---|---|---|---|---|
| POS | AGE | AVG | HR | RBI |
| C | 21 | .289 | 21 | 75 |
| 5 | ||||
| JEREMY HELLICKSON (RAYS) | ? Finished 2010: Tampa Bay ? Level: Major Leagues ? B: R | HT: 6-1 | WT: 185 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 23 | 16-3 | 2.89 | 156 |
No young pitcher in baseball commands the ball like Hellickson. Let's not undersell his raw stuff either. With a fastball sitting 90-94 mph and an advanced feel for his secondary pitches, including a plus changeup, Hellickson is a complete pitcher aside from his lack of size.| 6 | ||||
| DOMONIC BROWN (PHILLIES) | ? Finished 2010: Philadelphia ? Level: Major Leagues ? B: L | HT: 6-5 | WT: 200 | |||
|---|---|---|---|---|
| POS | AGE | AVG | HR | RBI |
| OF | 23 | .309 | 22 | 81 |
| 7 | ||||
| BRYCE HARPER (NATIONALS) | ? Finished 2010: Scottsdale Scorpions ? Level: Arizona Fall League ? B: L | HT: 6-3 | WT: 205 | |||
|---|---|---|---|---|
| POS | AGE | AVG | XBH | OPS |
| OF | 18 | .343 | 6 | 1.039 |
Harper got off to a slow start at instructs in the fall, but quickly shook off the rust and put on an impressive hitting display in the Arizona Fall League. Any performance from a teenager in the AFL is something pretty special, and I expect Harper will continue to wow us in 2011.| 8 | ||||
| AROLDIS CHAPMAN (REDS) | ? Finished 2010: Cincinnati ? Level: Major Leagues ? B: L | HT: 6-4 | WT: 185 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| LHP | 22 | 11-8 | 3.39 | 144 |
| 9 | ||||
| DUSTIN ACKLEY (MARINERS) | ? Finished 2010: Tacoma ? Level: Triple-A (Pacific Coast League) ? B: L | HT: 6-1 | WT: 185 | |||
|---|---|---|---|---|
| POS | AGE | AVG | XBH | OBP |
| 2B | 22 | .267 | 48 | .368 |
Ackley got off to a terribly rough start in Double-A in 2010, but after a big performance in the Arizona Fall League, most of the doubts about him have evaporated. He's as good a pure bat as there is in the minor leagues.| 10 | ||||
| ZACH BRITTON (ORIOLES) | ? Finished 2010: Norfolk ? Level: Triple-A (International League) ? B: L | HT: 6-3 | WT: 195 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| LHP | 23 | 10-7 | 2.70 | 124 |
| 11 | ||||
| JONATHAN SINGLETON (PHILLIES) | ? Finished 2010: Lakewood ? Level: Single-A (South Atlantic League) ? B: L | HT: 6-2 | WT: 215 | |||
|---|---|---|---|---|
| POS | AGE | AVG | HR | RBI |
| 1B/OF | 19 | .290 | 14 | 77 |
| 12 | ||||
| MICHAEL PINEDA (MARINERS) | ? Finished 2010: Tacoma ? Level: Triple-A (Pacific Coast League) ? B: R | HT: 6-5 | WT: 180 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 22 | 11-4 | 3.36 | 154 |
| 13 | ||||
| MANNY BANUELOS (YANKEES) | ? Finished 2010: Trenton ? Level: Double-A (Eastern League) ? B: L | HT: 5-10 | WT: 155 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| LHP | 19 | 0-4 | 2.51 | 85 |
| 14 | ||||
| DESMOND JENNINGS (RAYS) | ? Finished 2010: Tampa Bay ? Level: Major Leagues ? B: R | HT: 6-2 | WT: 200 | |||
|---|---|---|---|---|
| POS | AGE | AVG | SB | XBH |
| OF | 24 | .274 | 39 | 36 |
| 15 | ||||
| MIKE MONTGOMERY (ROYALS) | ? Finished 2010: Northwest Arkansas ? Level: Double-A (Texas League) ? B: L | HT: 6-5 | WT: 180 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| LHP | 21 | 7-5 | 2.61 | 88 |
| 16 | ||||
| KYLE DRABEK (BLUE JAYS) | ? Finished 2010: Toronto ? Level: Major Leagues ? B: R | HT: 6-1 | WT: 190 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 23 | 14-12 | 3.12 | 144 |
We got a good glimpse of Kyle Drabek's talents at the big-league level in 2010, and the good news for Jays fans is that he appears just about ready to stick there. The stuff is still fantastic and his intangibles are improving.| 17 | ||||
| MARTIN PEREZ (RANGERS) | ? Finished 2010: Frisco ? Level: Double-A (Texas League) ? B: L | HT: 6-0 | WT: 178 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| LHP | 19 | 5-8 | 5.96 | 101 |
| 18 | ||||
| MIKE MOUSTAKAS (ROYALS) | ? Finished 2010: Omaha ? Level: Triple-A (Pacific Coast League) ? B: L | HT: 5-11 | WT: 230 | |||
|---|---|---|---|---|
| POS | AGE | AVG | HR | RBI |
| 3B | 22 | .322 | 36 | 124 |
| 19 | ||||
| SHELBY MILLER (CARDINALS) | ? Finished 2010: Quad Cities ? Level: Single-A (Midwest League) ? B: R | HT: 6-3 | WT: 195 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 20 | 7-5 | 3.62 | 140 |
| 20 | ||||
| BRANDON BELT (GIANTS) | ? Finished 2010: Fresno ? Level: Triple-A (Pacific Coast League) ? B: L | HT: 6-5 | WT: 195 | |||
|---|---|---|---|---|
| POS | AGE | AVG | RBI | OPS |
| 1B | 22 | .352 | 112 | 1.075 |
| 21 | ||||
| FREDDIE FREEMAN (BRAVES) | ? Finished 2010: Atlanta ? Level: Major Leagues ? B: L | HT: 6-5 | WT: 225 | |||
|---|---|---|---|---|
| POS | AGE | AVG | HR | RBI |
| 1B | 21 | .311 | 19 | 88 |
Freeman answered some questions in 2010 and continues to establish himself as the long-term answer for the Braves at first base. A taste of the show should help him make the transition seamlessly in 2011.| 22 | ||||
| WIL MYERS (ROYALS) | ? Finished 2010: Wilmington ? Level: High-A (Carolina League) ? B: R | HT: 6-3 | WT: 190 | |||
|---|---|---|---|---|
| POS | AGE | AVG | RBI | OPS |
| C | 20 | .315 | 83 | .934 |
| 23 | ||||
| JARROD PARKER (D'BACKS) | ? Finished 2010: Did Not Pitch (Injury) ? Level: N/A ? B: R | HT: 6-1 | WT: 180 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 22 | 5-6 | 3.14 | 95 |
| 24 | ||||
| JAMESON TAILLON (PIRATES) | ? Finished 2010: Did Not Pitch ? Level: N/A ? B: R | HT: 6-6 | WT: 225 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 19 | N/A | N/A | N/A |
| 25 | ||||
| MATT MOORE (RAYS) | ? Finished 2010: Charlotte ? Level: High-A (Florida State League) ? B: L | HT: 6-2 | WT: 205 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| LHP | 21 | 6-11 | 3.36 | 208 |
| 26 | ||||
| JACOB TURNER (TIGERS) | ? Finished 2010: Lakeland ? Level: High-A (Florida State League) ? B: R | HT: 6-5 | WT: 210 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 19 | 6-5 | 3.28 | 102 |
Turner, like Shelby Miller, proved to be immediately ready for pro ball in 2010. Not only was he ready, but Turner thrived in High-A ball in his professional debut. He has the size and the fastball to miss a lot of bats. Turner could come along in a hurry.| 27 | ||||
| CHRIS SALE (WHITE SOX) | ? Finished 2010: Chicago ? Level: Major Leagues ? B: L | HT: 6-5 | WT: 170 | |||
|---|---|---|---|---|
| POS | AGE | SV | ERA | SO |
| LHP | 21 | 4 | 2.14 | 51 |
| 28 | ||||
| MIKE MINOR (BRAVES) | ? Finished 2010: Atlanta ? Level: Major Leagues ? B: R | HT: 6-3 | WT: 210 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| LHP | 23 | 9-9 | 4.08 | 189 |
| 29 | ||||
| CASEY KELLY (PADRES) | ? Finished 2010: Portland ? Level: Double-A (Eastern League) ? B: R | HT: 6-3 | WT: 195 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 21 | 3-5 | 5.31 | 81 |
| 30 | ||||
| TYLER MATZEK (ROCKIES) | ? Finished 2010: Asheville ? Level: Single-A (South Atlantic League) ? B: R | HT: 6-3 | WT: 210 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| LHP | 20 | 5-1 | 2.92 | 88 |
| 31 | ||||
| MANNY MACHADO (ORIOLES) | ? Finished 2010: Aberdeen ? Level: Low-A (New York-Penn League) ? B: R | HT: 6-3 | WT: 185 | |||
|---|---|---|---|---|
| POS | AGE | AVG | RBI | OPS |
| SS | 18 | .306 | 5 | .855 |
| 32 | ||||
| JEAN SEGURA (ANGELS) | ? Finished 2010: Cedar Rapids ? Level: Single-A (Midwest League) ? B: R | HT: 5-11 | WT: 155 | |||
|---|---|---|---|---|
| POS | AGE | AVG | SB | XBH |
| 2B | 20 | .313 | 50 | 46 |
| 33 | ||||
| JURICKSON PROFAR (RANGERS) | ? Finished 2010: Spokane ? Level: Low-A (Northwest League) ? B: L | HT: 5-11 | WT: 165 | |||
|---|---|---|---|---|
| POS | AGE | AVG | RBI | SB |
| SS | 17 | .250 | 23 | 8 |
| 34 | ||||
| GARY SANCHEZ (YANKEES) | ? Finished 2010: Staten Island ? Level: Low-A (New York-Penn League) ? B: R | HT: 6-2 | WT: 195 | |||
|---|---|---|---|---|
| POS | AGE | AVG | XBH | OPS |
| C | 18 | .329 | 21 | .936 |
| 35 | ||||
| KYLE GIBSON (TWINS) | ? Finished 2010: Rochester ? Level: Triple-A (International League) ? B: R | HT: 6-6 | WT: 210 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 23 | 11-6 | 2.96 | 126 |
His smooth mechanics, good command and wiry frame have taken him up the ladder rapidly, but let's not forget how good Gibson's low-90s fastball and breaking ball can be. He's ready to help the Twins in 2011.| 36 | ||||
| JOSE IGLESIAS (RED SOX) | ? Finished 2010: Portland ? Level: Double-A (Eastern League) ? B: L | HT: 5-11 | WT: 175 | |||
|---|---|---|---|---|
| POS | AGE | AVG | RBI | OPS |
| SS | 21 | .295 | 20 | .719 |
| 37 | ||||
| JARRED COSART (PHILLIES) | ? Finished 2010: Lakewood ? Level: Low-A (South Atlantic League) ? B: R | HT: 6-3 | WT: 180 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 20 | 7-3 | 3.79 | 77 |
| 38 | ||||
| JORDAN LYLES (ASTROS) | ? Finished 2010: Round Rock ? Level: Double-A (Eastern League) ? B: R | HT: 6-4 | WT: 185 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 20 | 7-12 | 3.57 | 137 |
| 39 | ||||
| AARON HICKS (TWINS) | ? Finished 2010: Beloit ? Level: Single-A (Midwest League) ? B: S | HT: 6-2 | WT: 185 | |||
|---|---|---|---|---|
| POS | AGE | AVG | SB | OPS |
| OF | 21 | .279 | 21 | .829 |
| 40 | ||||
| LONNIE CHISENHALL (INDIANS) | ? Finished 2010: Akron ? Level: Double-A (Eastern League) ? B: L | HT: 6-1 | WT: 200 | |||
|---|---|---|---|---|
| POS | AGE | AVG | HR | RBI |
| 3B | 22 | .278 | 17 | 84 |
| 41 | ||||
| ANTHONY RANAUDO | ? Finished 2010: Louisiana State ? Level: NCAA ? B: R | HT: 6-7 | WT: 225 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 21 | 5-3 | 7.32 | 54 |
After I got a final glimpse of Ranaudo on the Cape just before he signed, I was pretty convinced he was worth the money he was commanding from Boston. The Sox did end up forking the cash over, and I expect it will pay off quickly. Ranaudo could rocket up the ladder with his plus stuff, size and feel for pitching.| 42 | ||||
| MIGUEL SANO (TWINS) | ? Finished 2010: GCL Twins ? Level: Rookie (Gulf Coast League) ? B: R | HT: 6-3 | WT: 195 | |||
|---|---|---|---|---|
| POS | AGE | AVG | RBI | OPS |
| 3B | 17 | .307 | 29 | .870 |
| 43 | ||||
| TONY SANCHEZ (PIRATES) | ? Finished 2010: Bradenton ? Level: High-A (Florida State League) ? B: R | HT: 6-0 | WT: 213 | |||
|---|---|---|---|---|
| POS | AGE | AVG | RBI | OPS |
| C | 22 | .314 | 35 | .870 |
| 44 | ||||
| DELLIN BETANCES (YANKEES) | ? Finished 2010: Trenton ? Level: Double-A (Eastern League) ? B: R | HT: 6-8 | WT: 245 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 20 | 8-1 | 2.11 | 108 |
| 45 | ||||
| BRETT LAWRIE | ? Finished 2010: Huntsville ? Level: Double-A (Southern League) ? B: R | HT: 6-0 | WT: 213 | |||
|---|---|---|---|---|
| POS | AGE | AVG | RBI | SB |
| 2B | 21 | .285 | 63 | 30 |
| 46 | ||||
| ZACH WHEELER (GIANTS) | ? Finished 2010: Augusta ? Level: Single-A (South Atlantic League) ? B: R | HT: 6-3 | WT: 180 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 20 | 3-3 | 3.99 | 70 |
| 47 | ||||
| CHRIS ARCHER (RAYS) | ? Finished 2010: Tennessee ? Level: Double-A (Southern League) ? B: R | HT: 6-3 | WT: 180 | |||
|---|---|---|---|---|
| POS | AGE | W-L | ERA | SO |
| RHP | 22 | 15-3 | 2.34 | 149 |
| 48 | ||||
| HAK-JU LEE (RAYS) | ? Finished 2010: Peoria ? Level: Double-A (Midwest League) ? B: L | HT: 6-2 | WT: 170 | |||
|---|---|---|---|---|
| POS | AGE | AVG | SB | XBH |
| SS | 20 | .282 | 32 | 27 |
Lee is a wild card in that he will need some time to develop as a hitter. Considering his flashy tools on the basepaths and in the field, he is the type of guy with which you remain patient.| 49 | ||||
| DEVIN MESORACO (REDS) | ? Finished 2010: Louisville ? Level: Triple-A (International League) ? B: R | HT: 6-1 | WT: 220 | |||
|---|---|---|---|---|
| POS | AGE | AVG | HR | RBI |
| C | 22 | .302 | 26 | 75 |
| 50 | ||||
| ANTHONY RIZZO (PADRES) | ? Finished 2010: Portland ? Level: Double-A (Eastern League) ? B: L | HT: 6-3 | WT: 220 | |||
|---|---|---|---|---|
| POS | AGE | AVG | HR | RBI |
| 1B | 21 | .260 | 25 | 100 |
| Rank | Player | Organization | Age | Finished 2010 |
|---|---|---|---|---|
| 51. | Trey McNutt (RHP) | Cubs | 21 | Tennessee (Double-A) |
| 52. | Randall Delgado (RHP) | Braves | 20 | Mississippi (Double-A) |
| 53. | Derek Norris (C) | Nationals | 21 | Potomac (High-A) |
| 54. | Wilin Rosario (C) | Rockies | 21 | Tulsa (Double-A) |
| 55. | John Lamb (LHP) | Royals | 20 | Northwest Arkansas (Double-A) |
| 56. | Zach Stewart (RHP) | Blue Jays | 24 | New Hampshire (Double-A) |
| 57. | J.P. Arencibia (C) | Blue Jays | 25 | Toronto |
| 58. | Grant Green (SS) | Athletics | 22 | Stockton (High-A) |
| 59. | Billy Hamilton (IF) | Reds | 20 | Billings (Rookie) |
| 60. | Andrew Brackman (RHP) | Yankees | 25 | Trenton (Double-A) |
| 61. | Brett Jackson (OF) | Cubs | 22 | Tennessee (Double-A) |
| 62. | Danny Duffy (LHP) | Royals | 22 | Northwest Arkansas (Double-A) |
| 63. | Arodys Vizcaino (RHP) | Braves | 20 | Myrtle Beach (High-A) |
| 64. | Wilmer Flores (SS) | Mets | 19 | St. Lucie (High-A) |
| 65. | Oswaldo Arcia (OF) | Twins | 19 | Elizabethton (Rookie) |
| 66. | Nick Franklin (SS) | Mariners | 19 | West Tennessee (Double-A) |
| 67. | Jason Kipnis (2B) | Indians | 23 | Akron (Double-A) |
| 68. | Matt Dominguez (3B) | Marlins | 21 | Jacksonville (Double-A) |
| 69. | Yonder Alonso (1B/OF) | Reds | 23 | Cincinnati |
| 70. | Dee Gordon (SS) | Dodgers | 22 | Chattanooga (Double-A) |
| 71. | Simon Castro (RHP) | Padres | 22 | Portland (Triple-A) |
| 72. | Tanner Scheppers (RHP) | Rangers | 24 | Oklahoma City (Triple-A) |
| 73. | Jenrry Mejia (RHP) | Mets | 21 | New York |
| 74. | Hank Conger (C) | Angels | 23 | Los Angeles |
| 75. | Jeremy Jeffress (RHP) | Royals | 23 | Milwaukee |
| 76. | Adeiny Hechavarria (SS) | Blue Jays | 21 | New Hampshire (Double-A) |
| 77. | Tyler Skaggs (LHP) | Diamondbacks | 19 | South Bend (Single-A) |
| 78. | Jordan Walden (RHP) | Angels | 22 | Los Angeles |
| 79. | Christian Friedrich (LHP) | Rockies | 23 | Tulsa (Double-A) |
| 80. | Danny Espinosa (SS) | Nationals | 23 | Washington |
| 81. | Drew Pomeranz (LHP) | Indians | 22 | Ole Miss (NCAA) |
| 82. | Brody Colvin (RHP) | Phillies | 20 | Lakewood (Single-A) |
| 83. | Zack Cox (3B) | Cardinals | 21 | GCL Cardinals (Rookie) |
| 84. | Ben Revere (OF) | Twins | 22 | New Britain (Double-A) |
| 85. | Garrett Richards (RHP) | Angels | 22 | Rancho Cucamonga (High-A) |
| 86. | Reymond Fuentes (OF) | Padres | 19 | Greenville (Single-A) |
| 87. | Craig Kimbrel (RHP) | Braves | 22 | Atlanta |
| 88. | Andy Oliver (LHP) | Tigers | 23 | Detroit |
| 89. | Christian Colon (SS) | Royals | 21 | Wilmington (High-A) |
| 90. | Nolan Arenado (3B) | Rockies | 19 | Asheville (Single-A) |
| 91. | Chris Carter (1B/OF) | Athletics | 24 | Oakland |
| 92. | Mark Rogers (RHP) | Brewers | 25 | Milwaukee |
| 93. | Matt Harvey (RHP) | Mets | 21 | North Carolina (NCAA) |
| 94. | Michael Choice (OF) | Athletics | 21 | Vancouver (Low-A) |
| 95. | Jake Odorizzi (RHP) | Royals | 20 | Wisconsin (Single-A) |
| 96. | Alex White (RHP) | Indians | 22 | Akron (Double-A) |
| 97. | Sammy Solis (LHP) | Nationals | 22 | Hagerstown (Single-A) |
| 98. | Matt Davidson (3B) | Diamondbacks | 19 | Visalia (High-A) |
| 99. | Marc Krauss (OF) | Diamondbacks | 23 | Visalia (High-A) |
| 100. | Jacob Petricka (RHP) | White Sox | 22 | Kannapolis (Single-A) |
Frankie Piliere spent the last three seasons working as a scout, most recently in the professional scouting department for the Texas Rangers in 2009. He now serves as the National Baseball Analyst here at FanHouse.
No comments:
Post a Comment